Usage Statistics for mamaweswen.ca

Summary Period: Last 12 Months
Generated 01-Jul-2010 04:49 EDT

Usage summary for mamaweswen.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 315 54 170 29 30 3395 29 170 54 315
Jun 2010 1241 906 659 197 1721 2389863 5915 19785 27198 37232
May 2010 1537 1081 889 235 2132 1861092 7303 27585 33531 47666
Apr 2010 2139 1459 1421 349 2615 2682365 10474 42657 43781 64190
Mar 2010 1973 1383 1306 329 2733 2655528 10225 40493 42901 61165
Feb 2010 1636 1118 966 277 2234 2129422 7758 27055 31315 45828
Jan 2010 1789 1258 1231 324 2181 1612723 10049 38176 39019 55488
Dec 2009 1253 885 762 210 1508 2019081 6534 23651 27460 38851
Nov 2009 1377 907 677 249 3055 1499013 7496 20323 27210 41338
Oct 2009 863 542 399 120 1393 1840376 3722 12380 16827 26757
Sep 2009 1178 750 511 177 1449 1409138 5313 15349 22523 35342
Aug 2009 897 498 376 137 1325 981392 4254 11682 15468 27829
Totals 21083388 79072 279306 327287 482001


Generated by Webalizer Version 2.01