Usage Statistics for mamaweswen.ca

Summary Period: Last 12 Months
Generated 01-Mar-2010 05:00 EST

Usage summary for mamaweswen.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 151 56 93 55 72 13936 55 93 56 151
Feb 2010 1636 1118 966 277 2234 2129422 7758 27055 31315 45828
Jan 2010 1789 1258 1231 324 2181 1612723 10049 38176 39019 55488
Dec 2009 1253 885 762 210 1508 2019081 6534 23651 27460 38851
Nov 2009 1377 907 677 249 3055 1499013 7496 20323 27210 41338
Oct 2009 863 542 399 120 1393 1840376 3722 12380 16827 26757
Sep 2009 1178 750 511 177 1449 1409138 5313 15349 22523 35342
Aug 2009 897 498 376 137 1325 981392 4254 11682 15468 27829
Jul 2009 1072 647 508 131 1332 879481 4091 15769 20084 33237
Jun 2009 1130 764 658 121 1257 534222 3643 19750 22933 33905
May 2009 59 50 43 5 143 39262 183 1348 1554 1850
Apr 2009 826 419 275 93 1079 563019 2816 8266 12577 24806
Totals 13521064 55914 193842 237026 365382


Generated by Webalizer Version 2.01