
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1752 | 867 | 846 | 211 | 596 | 4092029 | 1477 | 5928 | 6070 | 12269 |
| Jan 2012 | 1489 | 865 | 854 | 182 | 1830 | 20577373 | 5656 | 26480 | 26827 | 46181 |
| Dec 2011 | 1703 | 1098 | 1144 | 163 | 1879 | 12707321 | 5078 | 35486 | 34043 | 52815 |
| Nov 2011 | 1574 | 781 | 730 | 216 | 2141 | 10331750 | 6480 | 21911 | 23453 | 47234 |
| Oct 2011 | 1660 | 954 | 536 | 153 | 2069 | 70093362 | 4752 | 16633 | 29587 | 51467 |
| Sep 2011 | 1987 | 1107 | 757 | 158 | 2133 | 80733258 | 4754 | 22722 | 33239 | 59626 |
| Aug 2011 | 2809 | 1430 | 932 | 171 | 2559 | 81859764 | 5317 | 28912 | 44343 | 87093 |
| Jul 2011 | 2187 | 1007 | 760 | 108 | 2030 | 49889200 | 3371 | 23574 | 31226 | 67822 |
| Jun 2011 | 2349 | 1214 | 745 | 165 | 2972 | 74752623 | 4958 | 22379 | 36436 | 70491 |
| May 2011 | 2743 | 1616 | 821 | 187 | 3383 | 171577428 | 5813 | 25468 | 50121 | 85038 |
| Apr 2011 | 2813 | 1696 | 801 | 169 | 2350 | 131039807 | 5092 | 24055 | 50883 | 84405 |
| Mar 2011 | 2338 | 1360 | 800 | 165 | 1847 | 111945161 | 5123 | 24802 | 42171 | 72506 |
| Totals | 819599076 | 57871 | 278350 | 408399 | 736947 | |||||
| Generated by Webalizer Version 2.01 |