Usage Statistics for mamaweswen.ca

Summary Period: May 2009
Generated 01-Jun-2009 04:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 1850
Total Files 1554
Total Pages 1348
Total Visits 183
Total KBytes 39262
Total Unique Sites 143
Total Unique URLs 128
Total Unique Referrers 63
Total Unique User Agents 123
. Avg Max
Hits per Hour 2 102
Hits per Day 59 784
Files per Day 50 664
Pages per Day 43 587
Visits per Day 5 78
KBytes per Day 1267 20161
Hits by Response Code
Code 200 - OK 1554
Code 206 - Partial Content 12
Code 301 - Moved Permanently 66
Code 304 - Not Modified 87
Code 401 - Unauthorized 1
Code 404 - Not Found 130

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 32 1.73% 24 1.54% 17 1.26% 11 6.01% 12 8.39% 284 0.72%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 254 13.73% 205 13.19% 166 12.31% 25 13.66% 27 18.88% 7797 19.86%
30 784 42.38% 664 42.73% 578 42.88% 78 42.62% 69 48.25% 20161 51.35%
31 780 42.16% 661 42.54% 587 43.55% 71 38.80% 58 40.56% 11020 28.07%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 3.41% 1 58 3.73% 1 51 3.78% 17 526 1.34%
1 1 47 2.54% 1 47 3.02% 1 46 3.41% 17 528 1.34%
2 1 52 2.81% 1 45 2.90% 1 37 2.74% 12 375 0.95%
3 1 48 2.59% 1 42 2.70% 1 43 3.19% 17 525 1.34%
4 4 134 7.24% 3 110 7.08% 3 100 7.42% 41 1275 3.25%
5 1 51 2.76% 1 46 2.96% 1 47 3.49% 13 392 1.00%
6 1 47 2.54% 1 42 2.70% 1 42 3.12% 15 458 1.17%
7 1 61 3.30% 1 56 3.60% 1 48 3.56% 21 644 1.64%
8 1 48 2.59% 1 45 2.90% 1 39 2.89% 116 3596 9.16%
9 3 104 5.62% 1 59 3.80% 2 72 5.34% 33 1019 2.60%
10 3 95 5.14% 2 85 5.47% 1 59 4.38% 58 1795 4.57%
11 2 64 3.46% 1 44 2.83% 1 37 2.74% 19 603 1.54%
12 1 56 3.03% 1 53 3.41% 1 36 2.67% 105 3248 8.27%
13 2 68 3.68% 2 67 4.31% 1 41 3.04% 29 894 2.28%
14 2 67 3.62% 1 49 3.15% 1 41 3.04% 25 762 1.94%
15 1 52 2.81% 1 40 2.57% 1 39 2.89% 17 516 1.31%
16 3 117 6.32% 3 98 6.31% 2 86 6.38% 73 2256 5.75%
17 4 125 6.76% 3 107 6.89% 2 68 5.04% 213 6614 16.85%
18 3 114 6.16% 3 94 6.05% 3 96 7.12% 44 1366 3.48%
19 2 81 4.38% 2 68 4.38% 1 58 4.30% 110 3418 8.71%
20 2 80 4.32% 2 72 4.63% 1 51 3.78% 35 1084 2.76%
21 3 108 5.84% 2 88 5.66% 2 79 5.86% 41 1275 3.25%
22 2 91 4.92% 2 70 4.50% 2 71 5.27% 173 5363 13.66%
23 2 77 4.16% 2 69 4.44% 1 61 4.53% 24 729 1.86%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 1051 56.81% 8797 22.41% /
2 49 2.65% 127 0.32% /styles.css
3 31 1.68% 2239 5.70% /images/testbanner.swf
4 23 1.24% 301 0.77% /cgi-bin/weblog/blog/comment.php
5 15 0.81% 72 0.18% /contacts/
6 10 0.54% 66 0.17% /education/
7 10 0.54% 51 0.13% /health/
8 10 0.54% 165 0.42% /it/
9 10 0.54% 46 0.12% /techservices/
10 9 0.49% 64 0.16% /bands/
11 8 0.43% 124 0.32% /communications/
12 7 0.38% 42 0.11% /images/BrightSide.css
13 6 0.32% 27 0.07% /administration/
14 6 0.32% 75 0.19% /naadmaadwuiik/
15 5 0.27% 31 0.08% /communities/
16 5 0.27% 20 0.05% /ecdev/
17 5 0.27% 48 0.12% /niigaaniin/
18 5 0.27% 57 0.15% /policies.html
19 5 0.27% 4879 12.43% /services/annualreport03.pdf
20 5 0.27% 38 0.10% /services/filetransfer.htm
21 5 0.27% 49 0.13% /stats/
22 4 0.22% 422 1.07% /administration/addictionposting.pdf
23 4 0.22% 79 0.20% /administration/infrastructure08.htm
24 4 0.22% 236 0.60% /cgi-bin/online/storepro.php
25 4 0.22% 43 0.11% /language/
26 3 0.16% 3345 8.52% /administration/ar2008.pdf
27 3 0.16% 25 0.06% /communities/batchewana.html
28 3 0.16% 39 0.10% /communities/whitefish.html
29 3 0.16% 88 0.22% /mm_menu.js
30 3 0.16% 257 0.65% /stats/usage_200808.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 1051 56.81% 8797 22.41% /
2 5 0.27% 4879 12.43% /services/annualreport03.pdf
3 1 0.05% 4824 12.29% /lids/archives/pdf/mwwe_cda_wide_strategy_consultation_e.pdf
4 3 0.16% 3345 8.52% /administration/ar2008.pdf
5 31 1.68% 2239 5.70% /images/testbanner.swf
6 4 0.22% 422 1.07% /administration/addictionposting.pdf
7 3 0.16% 389 0.99% /stats/usage_200812.html
8 1 0.05% 313 0.80% /administration/rfp-audit.pdf
9 23 1.24% 301 0.77% /cgi-bin/weblog/blog/comment.php
10 2 0.11% 257 0.66% /stats/usage_200807.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1051 56.81% 86 56.95% /
2 15 0.81% 6 3.97% /contacts/
3 5 0.27% 5 3.31% /services/filetransfer.htm
4 8 0.43% 4 2.65% /communications/
5 6 0.32% 3 1.99% /administration/
6 9 0.49% 3 1.99% /bands/
7 5 0.27% 3 1.99% /ecdev/
8 6 0.32% 3 1.99% /naadmaadwuiik/
9 3 0.16% 3 1.99% /stats/usage_200904.html
10 4 0.22% 2 1.32% /administration/infrastructure08.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1051 56.81% 72 51.43% /
2 15 0.81% 7 5.00% /contacts/
3 10 0.54% 5 3.57% /it/
4 4 0.22% 4 2.86% /language/
5 5 0.27% 4 2.86% /services/filetransfer.htm
6 10 0.54% 4 2.86% /techservices/
7 3 0.16% 3 2.14% /communities/whitefish.html
8 6 0.32% 3 2.14% /naadmaadwuiik/
9 6 0.32% 2 1.43% /administration/
10 4 0.22% 2 1.43% /administration/infrastructure08.htm

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 951 51.41% 951 61.20% 8034 20.46% 10 5.46% server11.servera.info
2 78 4.22% 62 3.99% 1812 4.61% 5 2.73% d87227.upc-d.chello.nl
3 70 3.78% 58 3.73% 1765 4.50% 7 3.83% 220-133-86-81.hinet-ip.hinet.net
4 62 3.35% 49 3.15% 476 1.21% 4 2.19% 38.98.120.68
5 54 2.92% 9 0.58% 236 0.60% 5 2.73% 201-207-184-64.rev.knet.ca
6 48 2.59% 30 1.93% 798 2.03% 15 8.20% llf531067.crawl.yahoo.net
7 47 2.54% 40 2.57% 971 2.47% 3 1.64% 24.138.158.191
8 29 1.57% 13 0.84% 506 1.29% 14 7.65% crawl-66-249-71-178.googlebot.com
9 24 1.30% 24 1.54% 506 1.29% 2 1.09% modemcable113.158-58-74.mc.videotron.ca
10 22 1.19% 13 0.84% 553 1.41% 2 1.09% s0106001d7e208e4c.su.shawcable.net
11 20 1.08% 12 0.77% 230 0.58% 6 3.28% epos-imaginaire.com
12 19 1.03% 9 0.58% 236 0.60% 1 0.55% 24.138.156.149
13 13 0.70% 9 0.58% 73 0.19% 2 1.09% 209.202.168.73
14 13 0.70% 10 0.64% 242 0.62% 1 0.55% 70-195-165-66.rev.knet.ca
15 13 0.70% 10 0.64% 239 0.61% 2 1.09% bas2-sudbury98-1177592839.dsl.bell.ca
16 11 0.59% 10 0.64% 342 0.87% 1 0.55% 24.138.158.253
17 11 0.59% 1 0.06% 2521 6.42% 0 0.00% 67.204.198.92
18 11 0.59% 9 0.58% 236 0.60% 1 0.55% s0106000ae6f66142.ok.shawcable.net
19 11 0.59% 11 0.71% 255 0.65% 1 0.55% s0106000bdbc18f31.su.shawcable.net
20 10 0.54% 9 0.58% 236 0.60% 1 0.55% adsl-69-212-40-227.dsl.sfldmi.ameritech.net
21 10 0.54% 9 0.58% 236 0.60% 1 0.55% bas15-toronto12-1168010519.dsl.bell.ca
22 10 0.54% 9 0.58% 236 0.60% 1 0.55% cpe0016cf378dc7-cm00194759e9f0.cpe.net.cable.rogers.com
23 10 0.54% 9 0.58% 236 0.60% 1 0.55% ip-78-137-163-133.dedi.digiweb.ie
24 10 0.54% 10 0.64% 244 0.62% 2 1.09% msne200-174.onlink.net
25 9 0.49% 9 0.58% 236 0.60% 1 0.55% 12-32-90-123.cdw.com
26 9 0.49% 9 0.58% 236 0.60% 1 0.55% 131.107.151.157
27 9 0.49% 3 0.19% 1 0.00% 1 0.55% 209.105.192.106
28 9 0.49% 9 0.58% 236 0.60% 1 0.55% bas2-sudbury98-1128564767.dsl.bell.ca
29 8 0.43% 4 0.26% 46 0.12% 3 1.64% 60-251-152-157.hinet-ip.hinet.net
30 8 0.43% 7 0.45% 138 0.35% 1 0.55% bas4-sudbury98-1177780910.dsl.bell.ca

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 951 51.41% 951 61.20% 8034 20.46% 10 5.46% server11.servera.info
2 2 0.11% 1 0.06% 4824 12.29% 0 0.00% msnbot-65-55-209-2.search.msn.com
3 6 0.32% 2 0.13% 3229 8.23% 0 0.00% llf520055.crawl.yahoo.net
4 6 0.32% 1 0.06% 2528 6.44% 0 0.00% bas7-kitchener06-1242446309.dsl.bell.ca
5 11 0.59% 1 0.06% 2521 6.42% 0 0.00% 67.204.198.92
6 2 0.11% 1 0.06% 2277 5.80% 0 0.00% msnbot-65-55-106-120.search.msn.com
7 1 0.05% 1 0.06% 2276 5.80% 0 0.00% cpe00179a285065-cm001868e7d596.cpe.net.cable.rogers.com
8 78 4.22% 62 3.99% 1812 4.61% 5 2.73% d87227.upc-d.chello.nl
9 70 3.78% 58 3.73% 1765 4.50% 7 3.83% 220-133-86-81.hinet-ip.hinet.net
10 47 2.54% 40 2.57% 971 2.47% 3 1.64% 24.138.158.191

Top 30 of 63 Total Referrers
# Hits Referrer
1 540 29.19% - (Direct Request)
2 55 2.97% http://freesexporn.toprevenue.net/
3 48 2.59% http://tinyurl.com/arabserverfiles
4 47 2.54% http://girls-squirting.xxx88web.com/
5 47 2.54% http://lesbiananalfistingfree.blogtur.com/
6 47 2.54% http://pussy-squirting.pornlivenews.com/
7 46 2.49% http://livesexwebcams.blogbugs.org/
8 45 2.43% http://squirting-pussy.xxx88web.com/
9 43 2.32% http://squirting.xxx88web.com/
10 41 2.22% http://lesbian-fisting.xxx88web.com/
11 41 2.22% http://xxx.toprevenue.net/
12 40 2.16% http://open24h.mediaplace.biz/
13 39 2.11% http://lesbian-anal-fisting.xxx88web.com/
14 36 1.95% http://ed-pills.mediaplace.biz/
15 36 1.95% http://lesbianassfistingfree.blogtur.com/
16 35 1.89% http://lesbian-ass-fisting.xxx88web.com/
17 35 1.89% http://pussy-fisting.pornlivenews.com/
18 34 1.84% http://doublepussyfisting.blogbugs.org/
19 34 1.84% http://livesexcams.toprevenue.net/
20 34 1.84% http://pharmacyl.specialhostingspot.com/
21 30 1.62% http://female-squirting.xxx88web.com/
22 27 1.46% http://cialisviagra.onlinehostlocation.com/
23 26 1.41% http://viagra-cialis.freehostp.com/
24 22 1.19% http://www.google.com/search
25 21 1.14% http://pharmacy.onlinehostlocation.com/
26 12 0.65% http://www.buyviagracheapcialisorderlevitra.com/
27 10 0.54% http://www.onlinepharmacyhost.com/
28 9 0.49% http://fistinglesbianfistfucking.porncity.net/
29 8 0.43% http://www.google.ca/search
30 6 0.32% http://search.live.com/results.aspx

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% online levitra
2 1 7.69% buy generic viagra online viagra generic cialis order cialis on
3 1 7.69% cialis levitra buy online cheap generic viagra online viagra bu
4 1 7.69% cialis online cialis generic levitra order levitra online buy l
5 1 7.69% medication viagra cialis levitra online generic viagra order vi
6 1 7.69% north shore tribal council
7 1 7.69% north shore tribal p0p 1b0
8 1 7.69% online buy cialis buy levitra cheap cialis order cialis onlinee
9 1 7.69% online buy viagra online cheap viagra buy viagra viagra online
10 1 7.69% online cheap levitra buy levitra levitra online buy generic lev
11 1 7.69% pharmacy online pharmacy online pharmacies no prescription phar
12 1 7.69% viagra online order viagra cheap viagra online order levitra ci

Top 15 of 123 Total User Agents
# Hits User Agent
1 78 4.22% Java/1.6.0_06
2 78 4.22% Java/1.6.0_13
3 77 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 74 4.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 73 3.95% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
6 64 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 63 3.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 54 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
9 52 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 49 2.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 47 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.20)
12 32 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
13 30 1.62% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 28 1.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 28 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1205 65.14% 1135 73.04% 13652 34.77% Unresolved/Unknown
2 218 11.78% 163 10.49% 7713 19.64% Network
3 164 8.86% 84 5.41% 11240 28.63% US Commercial
4 143 7.73% 81 5.21% 4378 11.15% Canada
5 80 4.32% 64 4.12% 1846 4.70% Netherlands
6 10 0.54% 7 0.45% 80 0.20% Germany
7 10 0.54% 9 0.58% 236 0.60% Ireland
8 4 0.22% 3 0.19% 13 0.03% Slovak Republic
9 3 0.16% 1 0.06% 1 0.00% Moldova
10 2 0.11% 2 0.13% 36 0.09% Brazil
11 2 0.11% 2 0.13% 35 0.09% Hong Kong
12 2 0.11% 1 0.06% 9 0.02% Russian Federation
13 2 0.11% 0 0.00% 0 0.00% Sweden
14 2 0.11% 0 0.00% 0 0.00% Singapore
15 1 0.05% 0 0.00% 0 0.00% Japan
16 1 0.05% 1 0.06% 16 0.04% Mexico
17 1 0.05% 1 0.06% 5 0.01% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01